Family Tree Maker vs RootsMagic
Pick any two products to see how they stack up.
Quick verdict
RootsMagic scores higher overall (4.7 vs 4.5) and is our pick for serious desktop researchers. Choose Family Tree Maker if your priority is ancestry subscribers.
| Family Tree Maker | RootsMagic Higher rated | |
|---|---|---|
| Our score | 4.5 | 4.7 |
| Best for | Ancestry subscribers | Serious desktop researchers |
| Price | See site | See site |
| Platforms | Windows, Mac | Windows, Mac |
| Free version | No | Yes (Essentials) |
| Ancestry sync | Yes | Yes |
| FamilySearch sync | Yes | Yes |
| Data stored | On your computer | On your computer |
| Pros |
|
|
| Cons |
|
|
| Check Latest PriceFull review | Check Latest PriceFull review |
Still unsure? Take our 60-second quiz for a personalised recommendation.