MyHeritage vs Ancestry
Pick any two products to see how they stack up.
Quick verdict
Ancestry scores higher overall (4.8 vs 4.6) and is our pick for us, uk, canada & australia. Choose MyHeritage if your priority is european & jewish records.
| MyHeritage | Ancestry Higher rated | |
|---|---|---|
| Our score | 4.6 | 4.8 |
| Best for | European & Jewish records | US, UK, Canada & Australia |
| Price | See site | See site |
| Free trial | Usually available | Usually available |
| Strongest regions | Europe, Scandinavia, Israel | US, UK, Canada, Australia |
| Record hints | Yes | Yes |
| Mobile app | Yes | Yes |
| Pros |
|
|
| Cons |
|
|
| Start Free TrialFull review | Start Free TrialFull review |
Still unsure? Take our 60-second quiz for a personalised recommendation.