Gramps vs RootsMagic
Pick any two products to see how they stack up.
Quick verdict
RootsMagic scores higher overall (4.7 vs 4.4) and is our pick for serious desktop researchers. Choose Gramps if your priority is privacy-focused & advanced users.
| Gramps | RootsMagic Higher rated | |
|---|---|---|
| Our score | 4.4 | 4.7 |
| Best for | Privacy-focused & advanced users | Serious desktop researchers |
| Price | See site | See site |
| Platforms | Windows, Mac, Linux | Windows, Mac |
| Free version | Yes (fully free) | Yes (Essentials) |
| Ancestry sync | No | Yes |
| FamilySearch sync | Via plugin | Yes |
| Data stored | On your computer | On your computer |
| Pros |
|
|
| Cons |
|
|
| Download GrampsFull review | Check Latest PriceFull review |
Still unsure? Take our 60-second quiz for a personalised recommendation.