Gramps vs Family Tree Maker
Pick any two products to see how they stack up.
Quick verdict
Family Tree Maker scores higher overall (4.5 vs 4.4) and is our pick for ancestry subscribers. Choose Gramps if your priority is privacy-focused & advanced users.
| Gramps | Family Tree Maker Higher rated | |
|---|---|---|
| Our score | 4.4 | 4.5 |
| Best for | Privacy-focused & advanced users | Ancestry subscribers |
| Price | See site | See site |
| Platforms | Windows, Mac, Linux | Windows, Mac |
| Free version | Yes (fully free) | No |
| Ancestry sync | No | Yes |
| FamilySearch sync | Via plugin | Yes |
| Data stored | On your computer | On your computer |
| Pros |
|
|
| Cons |
|
|
| Download GrampsFull review | Check Latest PriceFull review |
Still unsure? Take our 60-second quiz for a personalised recommendation.